
Bucs vs Packers Prop Bets & Score Predictions NFC Championship Game 2021 * All Bets using Bovada Odds
Buccaneers vs Packers Week Six Prop Bet Results
While I do not expect the same type of game this time around it is always helpful to take a look at the betting results from the previous meeting. All of the odds below are from Bovada sportsbook.
Green Bay Packers Player Prop Bets Results
Player | Betting Event | POS | Line | Result | Over | O-WLP | Under | U-WLP |
Aaron Rodgers | Completions | QB | 26.5 | 16 | -115 | Loss | -115 | Win |
Aaron Rodgers | Interceptions | QB | 0.5 | 2 | 150 | Win | -200 | Loss |
Aaron Rodgers | Passing Attempts | QB | 41.5 | 35 | 110 | Loss | -145 | Win |
Aaron Rodgers | Passing Yards | QB | 304.5 | 160 | -105 | Loss | -125 | Win |
Aaron Rodgers | Rushing Yards | QB | 10.5 | 14 | -115 | Win | -115 | Loss |
Aaron Rodgers | Touchdown Passes | QB | 1.5 | 0 | -250 | Loss | 185 | Win |
Aaron Jones | Receiving Yards | RB | 30.5 | 26 | -115 | Loss | -115 | Win |
Aaron Jones | Receptions | RB | 4.5 | 3 | 135 | Loss | -180 | Win |
Aaron Jones | Rush & Rec Yards | RB | 100.5 | 41 | -115 | Loss | -115 | Win |
Aaron Jones | Rushing Attempts | RB | 18.5 | 10 | 115 | Loss | -150 | Win |
Aaron Jones | Rushing Yards | RB | 67.5 | 15 | -115 | Loss | -115 | Win |
Robert Tonyan | Receiving Yards | TE | 43.5 | 25 | -105 | Loss | -125 | Win |
Robert Tonyan | Receptions | TE | 3.5 | 3 | -130 | Loss | 100 | Win |
Robert Tonyan | Longest Reception | TE | 18.5 | 11 | -115 | Loss | -115 | Win |
Davante Adams | Receiving Yards | WR | 88.5 | 61 | -115 | Loss | -115 | Win |
Marquez Valdes Scantling | Receiving Yards | WR | 42.5 | 32 | -115 | Loss | -115 | Win |
Davante Adams | Receptions | WR | 6.5 | 6 | -150 | Loss | 115 | Win |
Marquez Valdes Scantling | Receptions | WR | 3.5 | 3 | -105 | Loss | -125 | Win |
Davante Adams | Longest Reception | WR | 26.5 | 18 | -115 | Loss | -115 | Win |
Marquez Valdes Scantling | Longest Reception | WR | 19.5 | 15 | -120 | Loss | -110 | Win |
Tampa Bay Buccaneers Player Prop Bets Results
Player | Betting Event | POS | Line | Result | Over | O-WLP | Under | U-WLP |
Tom Brady | Completions | QB | 25.5 | 17 | -115 | Loss | -115 | Win |
Tom Brady | Interceptions | QB | 0.5 | 0 | -150 | Loss | 115 | Win |
Tom Brady | Passing Attempts | QB | 42.5 | 27 | -115 | Loss | -115 | Win |
Tom Brady | Passing Yards | QB | 295.5 | 166 | -115 | Loss | -115 | Win |
Tom Brady | Touchdown Passes | QB | 1.5 | 2 | -190 | Win | 145 | Loss |
Ronald Jones II | Receiving Yards | RB | 15.5 | 8 | -115 | Loss | -115 | Win |
Ronald Jones II | Receptions | RB | 2.5 | 2 | -130 | Loss | 100 | Win |
Ronald Jones II | Rush & Rec Yards | RB | 80.5 | 121 | -115 | Win | -115 | Loss |
Ronald Jones II | Rushing Attempts | RB | 14.5 | 23 | -125 | Win | -105 | Loss |
Ronald Jones II | Rushing Yards | RB | 63.5 | 113 | -120 | Win | -110 | Loss |
Rob Gronkowski | Receiving Yards | TE | 31.5 | 78 | -115 | Win | -115 | Loss |
Rob Gronkowski | Receptions | TE | 3.5 | 5 | 135 | Win | -180 | Loss |
Rob Gronkowski | Longest Reception | TE | 16.5 | 31 | -110 | Win | -120 | Loss |
Chris Godwin | Receiving Yards | WR | 69.5 | 48 | -115 | Loss | -115 | Win |
Mike Evans | Receiving Yards | WR | 60.5 | 10 | -120 | Loss | -110 | Win |
Scotty Miller | Receiving Yards | WR | 30.5 | 6 | -110 | Loss | -120 | Win |
Chris Godwin | Receptions | WR | 5.5 | 5 | -120 | Loss | -110 | Win |
Mike Evans | Receptions | WR | 4.5 | 1 | -120 | Loss | -110 | Win |
Scotty Miller | Receptions | WR | 2.5 | 1 | -110 | Loss | -120 | Win |
Chris Godwin | Longest Reception | WR | 24.5 | 25 | -110 | Win | -120 | Loss |
Mike Evans | Longest Reception | WR | 23.5 | 10 | -110 | Loss | -120 | Win |
Scotty Miller | Longest Reception | WR | 17.5 | 6 | -115 | Loss | -115 | Win |
Tampa Bay Buccaneers Player Prop Bet Predictions
I usually just give the picks but I am including the most likely outcomes based on my game prediction model.
Tom Brady Prop Bets
My model has Brady going 26 of 43 for 275 yards with 4 touchdowns and 1 interception.
Tom Brady passing yards UNDER 285.5 (-114)
Tom Brady touchdown passes OVER 2.5 (+127)
Ronald Jones Prop Bets
Jones rushing for 58 yards on 16 carries with 3 catches for 22 yards.
Ronald Jones rushing yards OVER 37.5 (-115)
Mike Evans Prop Bets
Mike Evans 6 catches for 85 yards.
Mike Evans receiving yards OVER 66.5 (-115)
Rob Gronkowski Prop Bets
3 catches for 43 yards and 2 touchdowns.
Rob Gronkowsi receiving yards OVER 30.5 (-115)
Green Bay Packers Player Prop Bet Predictions
I usually just give the picks but I am including the most likely outcomes based on my game prediction model.
Aaron Rodgers Prop Bets
Aaron Rodgers 22 of 31 for 241 yards and 2 touchdowns with 0 interceptions.
Aaron Rodgers passing yards UNDER 285.5 (-114)
Davante Adams Prop Bets
Davante catches 7 receptions for 98 yards and 2 touchdowns.
Davante Adams receiving yards OVER 90.5 (-115)
Aaron Jones Prop Bets
I have Aaron having a monster day with 128 yards on 17 carries with one rushing touchdown.
Aaron Jones rushing yards OVER 61.5 (-115)
Aaron Jones rush & receiving yards OVER 90.5 (-115)
Allen Lazzard Prop Bets
Might go under the radar but he should have a good day with 4 catches for 59 yards.
Allen Lazzard receiving yards OVER 47.5 (-115)
Za’Darius Smith Prop Bets
If you like defensive players then he is my top pick with 6 tackles and 2 sacks.
Za’Darius Smith tackles & assists OVER 3 (+130)
Buccaneers vs Packers Game Predictions
Who will win? Will it be fun to watch? I have this game going down to the final series with Tom Brady throwing his fourth touchdown of the day in the final minute to get a 31 to 27 victory over Green Bay.