
Packers vs 49ers Game & Prop Betting Results 2019 Week 12
Welcome to propbets.football, your real sports betting experts. This site isn’t a new sports betting information site. It is not run by journalist pretending to be betting experts.
Propbets.football believes that betting information is king. Here you will find our exclusive NFL prop betting database with over 20,000 betting results from just the last 3 NFL seasons. Want to make a prop bet on a player? Then try betting with your brain instead of your heart.
Below you will find the betting results from the Green Bay Packers vs San Francisco 49ers week 12 game earlier this season. Yes, you can find game ATS records anywhere online. But, where can you find penalty betting odds and results? How about quarter betting lines and results?
Exclusive Betting Results for the NFL
Propbets.football invented this shit and we own it despite what those sleazy guys at Rotogrinders say. We have been doing this for years and will continue to provide unique information to the football betting public.
Think there is good info below? Wait till the Super Bowl comes along and you see what type of unique betting data that will be provided for FREEEEE.
Here is our Super Bowl 53 Betting Guide PDF as an example.
It is recommended that you printout the info and circle the odds you like or use it for your notes while you research your bets online.
Here is a PDF of the Week 12 results for your notes
Green Bay Packers vs San Francisco 49ers Betting Results week 12
Bet Description | Outcome Description | Line | W/L | Odds | Period |
First Score Method – 49ers | Field Goal | 0 | Loss | 125 | Game |
First Score Method – 49ers | Touchdown | 0 | Win | -180 | Game |
First Score Method – 49ers | Any Other | 0 | Loss | 5000 | Game |
First Score Method – Packers | Field Goal | 0 | Loss | 135 | Game |
First Score Method – Packers | Touchdown | 0 | Win | -190 | Game |
First Score Method – Packers | Any Other | 0 | Loss | 5000 | Game |
Team to make the longest Field Goal | Packers | 0 | Loss | 110 | Game |
Team to make the longest Field Goal | 49ers | 0 | Win | -145 | Game |
Team to have the most punts in the Game | Packers | 0 | Win | 100 | Game |
Team to have the most punts in the Game | 49ers | 0 | Loss | 165 | Game |
Team to have the most punts in the Game | Tie | 0 | Loss | 290 | Game |
Will there be a Successful 2 point Conversion Attempt in the Game? | Yes (Successful 2pt Conversion Attempt) | 0 | Win | 350 | Game |
Will there be a Successful 2 point Conversion Attempt in the Game? | No (Successful 2pt Conversion Attempt) | 0 | Loss | -550 | Game |
Team to Get the First Penalty in the Game | Green Bay Packers (First Penalty) | 0 | Win | -115 | Game |
Team to Get the First Penalty in the Game | San Francisco 49ers (First Penalty) | 0 | Loss | -115 | Game |
Team to Call the First Timeout in the Game | Green Bay Packers (First Timeout) | 0 | Loss | -115 | Game |
Team to Call the First Timeout in the Game | San Francisco 49ers (First Timeout) | 0 | Win | -115 | Game |
Team to Record the First Turnover in the Game | Packers Commit First Turnover | 0 | Win | -125 | Game |
Team to Record the First Turnover in the Game | 49ers Commit First Turnover | 0 | Loss | -105 | Game |
Team to Record the First Turnover in the Game | No Turnover in Game | 0 | Loss | 900 | Game |
Will there be a safety in the game? | Yes | 0 | Loss | 750 | Game |
Will there be a safety in the game? | No | 0 | Win | -1900 | Game |
Double Result | 49ers/49ers – REG | 0 | Win | 115 | Regulation |
Double Result | Packers/49ers – REG | 0 | Loss | 650 | Regulation |
Double Result | Tie/49ers – REG | 0 | Loss | 1400 | Regulation |
Double Result | Tie/Packers – REG | 0 | Loss | 1800 | Regulation |
Double Result | 49ers/Packers – REG | 0 | Loss | 700 | Regulation |
Double Result | Packers/Packers – REG | 0 | Loss | 240 | Regulation |
Double Result | 49ers/Tie – REG | 0 | Loss | 4000 | Regulation |
Double Result | Packers/Tie – REG | 0 | Loss | 4000 | Regulation |
Double Result | Tie/Tie – REG | 0 | Loss | 4000 | Regulation |
Total Turnovers | 0-1 | 0 | Win | 350 | Game |
Total Turnovers | 2-3 | 0 | Loss | 130 | Game |
Total Turnovers | 4-5 | 0 | Loss | 200 | Game |
Total Turnovers | 6 Or More | 0 | Loss | 500 | Game |
First Half Winning Margin | Packers by 1-3 points | 0 | Loss | 900 | Game |
First Half Winning Margin | 49ers by 1-3 points | 0 | Loss | 850 | Game |
First Half Winning Margin | Packers by 4-6 points | 0 | Loss | 1100 | Game |
First Half Winning Margin | 49ers by 4-6 points | 0 | Loss | 900 | Game |
First Half Winning Margin | Packers by 7-9 points | 0 | Loss | 1000 | Game |
First Half Winning Margin | 49ers by 7-9 points | 0 | Loss | 750 | Game |
First Half Winning Margin | Packers by 10-12 points | 0 | Loss | 1200 | Game |
First Half Winning Margin | 49ers by 10-12 points | 0 | Loss | 900 | Game |
First Half Winning Margin | Packers by 13 or more points | 0 | Loss | 700 | Game |
First Half Winning Margin | 49ers by 13 or more points | 0 | Win | 320 | Game |
First Half Winning Margin | Tie | 0 | Loss | 850 | Game |
First offensive play of the game | Run | 0 | Loss | -170 | Game |
First offensive play of the game | Pass | 0 | Win | 130 | Game |
Team to Record Most First Downs | San Francisco 49ers | 0 | Loss | -130 | Game |
Team to Record Most First Downs | Green Bay Packers | 0 | Win | 100 | Game |
Will either team score 3 unanswered times in the game? | Yes | 0 | Win | -200 | Game |
Will either team score 3 unanswered times in the game? | No | 0 | Loss | 150 | Game |
Team to Score the Longest Touchdown in the Game | Packers | 0 | Loss | 105 | Game |
Team to Score the Longest Touchdown in the Game | 49ers | 0 | Win | -135 | Game |
The first score of the game – Exact outcome | Packers Touchdown | 0 | Loss | 210 | Game |
The first score of the game – Exact outcome | 49ers Touchdown | 0 | Win | 190 | Game |
The first score of the game – Exact outcome | Packers Field Goal | 0 | Loss | 375 | Game |
The first score of the game – Exact outcome | 49ers Field Goal | 0 | Loss | 320 | Game |
The first score of the game – Exact outcome | Packers Any Other Score | 0 | Loss | 5000 | Game |
The first score of the game – Exact outcome | 49ers Any Other Score | 0 | Loss | 5000 | Game |
Team to score last in the game | Green Bay Packers | 0 | Loss | 105 | Game |
Team to score last in the game | San Francisco 49ers | 0 | Win | -135 | Game |
Highest Scoring Half | 1st Half | 0 | Win | -130 | Game |
Highest Scoring Half | 2nd Half & OT | 0 | Loss | 105 | Game |
Highest Scoring Half | Tie | 0 | Loss | 1800 | Game |
The first turnover of the game will be | Fumble | 0 | Win | 140 | Game |
The first turnover of the game will be | Interception | 0 | Loss | -175 | Game |
The first turnover of the game will be | No Turnovers in the game | 0 | Loss | 900 | Game |
Will a Special Teams or Defensive TD be scored? | Yes | 0 | Loss | 200 | Game |
Will a Special Teams or Defensive TD be scored? | No | 0 | Win | -275 | Game |
Score In The First 6m00s Of The 1st Quarter | Yes | 0 | Win | 105 | Game |
Score In The First 6m00s Of The 1st Quarter | No | 0 | Loss | -135 | Game |
First Scoring Play | Touchdown | 0 | Win | -170 | Game |
First Scoring Play | Field Goal or Safety | 0 | Loss | 130 | Game |
Will the team that scores first win the game? | Yes | 0 | Win | -185 | Game |
Will the team that scores first win the game? | No | 0 | Loss | 140 | Game |
First team to 10 points | Green Bay Packers | 0 | Loss | 115 | Game |
First team to 10 points | San Francisco 49ers | 0 | Win | -150 | Game |
First team to 10 points | Neither | 0 | Loss | 5000 | Game |
Margin of Victory | Packers by 1-6 points | 0 | Loss | 375 | Game |
Margin of Victory | 49ers by 1-6 points | 0 | Loss | 330 | Game |
Margin of Victory | Packers by 7-12 points | 0 | Loss | 650 | Game |
Margin of Victory | 49ers by 7-12 points | 0 | Loss | 475 | Game |
Margin of Victory | Packers by 13-18 points | 0 | Loss | 1000 | Game |
Margin of Victory | 49ers by 13-18 points | 0 | Loss | 650 | Game |
Margin of Victory | Packers by 19-24 points | 0 | Loss | 2000 | Game |
Margin of Victory | 49ers by 19-24 points | 0 | Loss | 1000 | Game |
Margin of Victory | Packers by 25-30 points | 0 | Loss | 4000 | Game |
Margin of Victory | 49ers by 25-30 points | 0 | Win | 1800 | Game |
Margin of Victory | Packers by 31-36 points | 0 | Loss | 5500 | Game |
Margin of Victory | 49ers by 31-36 points | 0 | Loss | 3000 | Game |
Margin of Victory | Packers by 37-42 points | 0 | Loss | 10000 | Game |
Margin of Victory | 49ers by 37-42 points | 0 | Loss | 5000 | Game |
Margin of Victory | Packers by 43+ points | 0 | Loss | 11000 | Game |
Margin of Victory | 49ers by (43+} points | 0 | Loss | 7000 | Game |
Bet Description | Outcome Description | Line | W/L | Odds | Period |
Moneyline | Green Bay Packers | 0 | Loss | 140 | Game |
Moneyline | San Francisco 49ers | 0 | Win | -160 | Game |
Moneyline | Green Bay Packers – 1H | 0 | Loss | 115 | First Half |
Moneyline | San Francisco 49ers – 1H | 0 | Win | -150 | First Half |
Moneyline | Green Bay Packers – 1Q | 0 | Loss | 125 | 1st Quarter |
Moneyline | San Francisco 49ers – 1Q | 0 | Win | -165 | 1st Quarter |
First Team To Score | Green Bay Packers | 0 | Loss | 105 | Game |
First Team To Score | San Francisco 49ers | 0 | Win | -135 | Game |
Will the game go to Overtime? | Yes | 0 | Loss | 850 | Game |
Will the game go to Overtime? | No | 0 | Win | -2500 | Game |
Point Spread | Green Bay Packers | 3 | Loss | -105 | Game |
Point Spread | San Francisco 49ers | -3 | Win | -115 | Game |
Point Spread | Green Bay Packers – 1H | 2.5 | Loss | -105 | First Half |
Point Spread | San Francisco 49ers – 1H | -2.5 | Win | -115 | First Half |
Point Spread | Green Bay Packers – 1Q | 0.5 | Loss | -135 | 1st Quarter |
Point Spread | San Francisco 49ers – 1Q | -0.5 | Win | 105 | 1st Quarter |
Point Spread | Green Bay Packers – 2Q | 0.5 | Loss | -125 | 2nd Quarter |
Point Spread | San Francisco 49ers – 2Q | -0.5 | Win | -105 | 2nd Quarter |
Point Spread | Green Bay Packers – 3Q | 0.5 | Win | -135 | 3rd Quarter |
Point Spread | San Francisco 49ers – 3Q | -0.5 | Loss | 105 | 3rd Quarter |
Point Spread | Green Bay Packers – 4Q | 0.5 | Loss | -130 | 4th Quarter |
Point Spread | San Francisco 49ers – 4Q | -0.5 | Win | 100 | 4th Quarter |
Spread | Green Bay Packers | 12.5 | Loss | -350 | Game |
Spread | San Francisco 49ers | -12.5 | Win | 245 | Game |
Spread | Green Bay Packers | 6.5 | Loss | -175 | Game |
Spread | San Francisco 49ers | -6.5 | Win | 125 | Game |
Spread | Green Bay Packers | -4.5 | Loss | 240 | Game |
Spread | San Francisco 49ers | 4.5 | Win | -340 | Game |
Spread | Green Bay Packers | -1.5 | Loss | 145 | Game |
Spread | San Francisco 49ers | 1.5 | Win | -190 | Game |
Odd/Even Total Points | Even | 0 | Loss | 105 | Game |
Odd/Even Total Points | Odd | 0 | Win | -140 | Game |
Highest Scoring Quarter | First Quarter – REG | 0 | Loss | 600 | Regulation |
Highest Scoring Quarter | Second Quarter – REG | 0 | Loss | 170 | Regulation |
Highest Scoring Quarter | Third Quarter – REG | 0 | Win | 500 | Regulation |
Highest Scoring Quarter | Fourth Quarter – REG | 0 | Loss | 205 | Regulation |
Highest Scoring Quarter | Two or More Quarters to have equal highest score – REG | 0 | Loss | 525 | Regulation |
Spread | Green Bay Packers – 1H | 7.5 | Loss | -325 | First Half |
Spread | San Francisco 49ers – 1H | -7.5 | Win | 220 | First Half |
Spread | Green Bay Packers – 1H | 4.5 | Loss | -195 | First Half |
Spread | San Francisco 49ers – 1H | -4.5 | Win | 140 | First Half |
Spread | Green Bay Packers – 1H | 1.5 | Loss | -115 | First Half |
Spread | San Francisco 49ers – 1H | -1.5 | Win | -120 | First Half |
Spread | Green Bay Packers – 1H | -1.5 | Loss | 135 | First Half |
Spread | San Francisco 49ers – 1H | 1.5 | Win | -185 | First Half |
Spread | Green Bay Packers – 1H | -4.5 | Loss | 230 | First Half |
Spread | San Francisco 49ers – 1H | 4.5 | Win | -335 | First Half |
Spread | Green Bay Packers | 9.5 | Loss | -250 | Game |
Spread | San Francisco 49ers | -9.5 | Win | 180 | Game |
Spread | Green Bay Packers | -7.5 | Loss | 350 | Game |
Spread | San Francisco 49ers | 7.5 | Win | -550 | Game |
First Touchdown Scorer | Deebo Samuel (SF) | 0 | Loss | 1000 | Game |
First Touchdown Scorer | Emmanuel Sanders (SF) | 0 | Loss | 800 | Game |
First Touchdown Scorer | George Kittle (SF) | 0 | Loss | 800 | Game |
First Touchdown Scorer | Jimmy Garoppolo (SF) | 0 | Loss | 4000 | Game |
First Touchdown Scorer | Marquise Goodwin (SF) | 0 | Loss | 2400 | Game |
First Touchdown Scorer | Raheem Mostert (SF) | 0 | Loss | 1200 | Game |
First Touchdown Scorer | Tevin Coleman (SF) | 0 | Win | 500 | Game |
First Touchdown Scorer | Aaron Jones (GB) | 0 | Loss | 450 | Game |
First Touchdown Scorer | Aaron Rodgers (GB) | 0 | Loss | 2000 | Game |
First Touchdown Scorer | Davante Adams (GB) | 0 | Loss | 700 | Game |
First Touchdown Scorer | Field | 0 | Loss | 600 | Game |
First Touchdown Scorer | Geronimo Allison (GB) | 0 | Loss | 2000 | Game |
First Touchdown Scorer | Jamaal Williams (GB) | 0 | Loss | 1100 | Game |
First Touchdown Scorer | Jimmy Graham (GB) | 0 | Loss | 1200 | Game |
First Touchdown Scorer | Marquez Valdes-Scantling | 0 | Loss | 1800 | Game |
First Touchdown Scorer | No TD scored in the game | 0 | Loss | 10000 | Game |
Anytime Touchdown Scorer | Deebo Samuel (SF) | 0 | Win | 180 | Game |
Anytime Touchdown Scorer | Emmanuel Sanders (SF) | 0 | Loss | 145 | Game |
Anytime Touchdown Scorer | George Kittle (SF) | 0 | Win | 145 | Game |
Anytime Touchdown Scorer | Jimmy Garoppolo (SF) | 0 | Loss | 1000 | Game |
Anytime Touchdown Scorer | Marquise Goodwin (SF) | 0 | Loss | 550 | Game |
Anytime Touchdown Scorer | Raheem Mostert (SF) | 0 | Win | 200 | Game |
Anytime Touchdown Scorer | Tevin Coleman (SF) | 0 | Win | -145 | Game |
Anytime Touchdown Scorer | Aaron Jones (GB) | 0 | Loss | -135 | Game |
Anytime Touchdown Scorer | Aaron Rodgers (GB) | 0 | Loss | 550 | Game |
Anytime Touchdown Scorer | Davante Adams (GB) | 0 | Win | 105 | Game |
Anytime Touchdown Scorer | Geronimo Allison (GB) | 0 | Loss | 550 | Game |
Anytime Touchdown Scorer | Jamaal Williams (GB) | 0 | Loss | 160 | Game |
Anytime Touchdown Scorer | Jimmy Graham (GB) | 0 | Loss | 200 | Game |
Anytime Touchdown Scorer | Marquez Valdes-Scantling | 0 | Loss | 325 | Game |
Looking for the player prop betting results? What was the line on Aaron Rodgers passing yards? What were the odds on Jimmy Garopollo throwing an interception?
All of that information is in our FREE player prop betting database. Take a look now and see what you have been missing all season long. The database will be updated after the AFC & NFC Championship Games to include the game & prop bets.